- Home
- Projects
Projects
Systems ICTWAY has built and, in many cases, still operates — grouped by the five business lines we deliver against.
Delivered work
Fifty-eight programmes across five business lines
Filter by business line. Where ICTWAY holds the development and operations role on a live national service, that is noted on the relevant business page.
Land informatization
| Client | System |
|---|---|
| Ministry of Land, Infrastructure and Transport | V-World (Spatial Data Open Platform) |
| Ministry of Land, Infrastructure and Transport | Underground Facility Integrated Management System |
| Ministry of Land, Infrastructure and Transport | Underground Spatial Information System |
| Ministry of Land, Infrastructure and Transport | National Spatial Data Integration System |
| Ministry of Land, Infrastructure and Transport | Korea Land Information System |
| Ministry of Land, Infrastructure and Transport | Spatial Big Data System |
| Korea Institute of Civil Engineering and Building Technology | National Geotechnical Information System |
| Hwaseong City | Urban Information System |
| Jecheon City | Urban Information System |
| Cheongju City | Urban Information System |
| Pyeongtaek City | Urban Information System |
Administrative informatization
| Client | System |
|---|---|
| Ministry of Land, Infrastructure and Transport | Real Estate Transaction Management System |
| Ministry of Land, Infrastructure and Transport | Real Estate Electronic Contract Management System |
| Ministry of Land, Infrastructure and Transport | Building Life Cycle Management System |
| Ministry of Land, Infrastructure and Transport | Transit Card Big Data System |
| Ministry of Land, Infrastructure and Transport | Facility Integrated Management System |
| Ministry of Land, Infrastructure and Transport | Underground Safety Information System |
| Ministry of Land, Infrastructure and Transport | Construction Safety Management Integrated Information Network |
| Ministry of Land, Infrastructure and Transport | Cloud-based Building Administration System |
| Ministry of the Interior and Safety | Road Name Address Information System |
| Ministry of the Interior and Safety | Information Network Village (Invil) System |
| Ministry of the Interior and Safety | Government24 national subsidy personalised service |
| Ministry of Economy and Finance | Next-Generation Budget & Accounting System |
| Ministry of Oceans and Fisheries | Intelligent Maritime & Fisheries Disaster Information System |
| Ministry of Oceans and Fisheries | Shipping, Port and Logistics Integrated Information System |
| Ministry of Gender Equality and Family | Integrated portal |
| Public Procurement Service | KONEPS national e-procurement system |
| Korea Heritage Service | Cultural Heritage Disaster Prevention Integrated Information System |
| Anti-Corruption and Civil Rights Commission | Anti-Corruption Integrated Information System |
| Korea Land and Housing Corporation | Rental Housing Management System |
| Korea Environment Corporation | National Waterworks Information System |
| National Institute of Environmental Research | Air Quality Policy Support System (CAPSS / SEMS) |
Information & communication
| Client | Project |
|---|---|
| Defense Acquisition Program Administration | High-performance video surveillance equipment system |
| Gyeongbuk Provincial Police Agency | Ulleung Coast Guard scientific coastal surveillance, phase 1 |
| Gyeongbuk Provincial Police Agency | Ulleung Coast Guard scientific coastal surveillance, phase 2 |
| Central Regional Coast Guard | Vessel Traffic Service (VTS) system upgrade, procurement and installation |
| Jeju Regional Coast Guard | Jeju–Seogwipo coastal VTS system procurement and installation |
| Korea Electric Power Corporation | 2021 D-TRS environmental monitoring advancement, phase 2 |
| Korea Research Institute of Standards and Science | Yeoju national time signal station communication tower dismantling |
| Army Intelligence School | Drone specialist training centre new build (communications) |
| Ministry of National Defense | Military intelligence integrated processing system upgrade (development services) |
| Incheon International Airport Corporation | Big data platform construction and service development |
| Korea Airports Corporation | KAC integrated disaster safety system (supply) |
Spatial data development
| Client | Project |
|---|---|
| Ministry of Land, Infrastructure and Transport | Underground Space Integrated Map (3D) construction |
| National Geographic Information Institute | High-definition road map production (MMS) |
| National Geographic Information Institute | National base map revision |
| National Geographic Information Institute | Multiple basic surveying projects |
| Seoul Metropolitan Government · Sejong City | GIS database development |
| City and county governments | GIS database development |
| LX Korea Land and Geospatial Informatix Corporation | Underground facility accuracy improvement |
| Korea Environment Corporation | GIS database development |
| Port authorities | GIS database development |
| Korea Electric Power Corporation | GIS database development |
| Private sector | GIS database development for private housing districts and cost-causer projects |
Messaging services
| Client | Service |
|---|---|
| Kiturami Boiler | Messaging service |
| Daelim Industrial | Messaging service |
| RCI Financial | Messaging service |
| BNP Paribas Cardif Life | Messaging service |
Need references for a specific domain?
We can supply detailed project records — scope, contract period, role and technology stack — for tender and due diligence purposes.